Sizing Chart
Size | Top Length (CM) | Chest (CM) |
Trouser Length (CM) |
Suggested Weight (KG) | Suggested Height (CM) |
XS | 65cm | 92cm | 95cm | 40-49kg | 155-160cm |
Small | 67cm | 96cm | 98cm | 50-67kg | 161-170cm |
Medium | 70cm | 100cm | 101cm | 62-75kg | 171-176cm |
Large | 72cm | 104cm | 104cm | 70-80kg | 176-182cm |
XL | 74cm | 108cm | 107cm | 81-90kg | 182-190cm |
XXL | 77cm | 111cm | 110cm | 91-100kg | 191-196cm |
PLEASE BE AWARE WE ONLY SELL ADULT CLOTHING